Nations Unies| Year | Population (in billions) |
| 0 | 0.30 |
| 1000 | 0.31 |
| 1250 | 0.40 |
| 1500 | 0.50 |
| 1750 | 0.79 |
| 1800 | 0.98 |
| 1850 | 1.26 |
| 1900 | 1.65 |
| 1910 | 1.75 |
| 1920 | 1.86 |
| 1930 | 2.07 |
| 1940 | 2.30 |
| 1950 | 2.52 |
| 1960 | 3.02 |
| 1970 | 3.70 |
| 1980 | 4.44 |
| 1990 | 5.27 |
| 1999 | 5.98 |
| 2000 | 6.06 |
| 2010 | 6.79 |
| 2020 | 7.50 |
| 2030 | 8.11 |
| 2040 | 8.58 |
| 2050 | 8.91 |
| 2100 | 9.46 |
| 2150 | 9.75 |
| Near stabilization (after 2200) | Just above 10 billion |
Source: United Nations Population Division.
Published in: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, The World at Six Billion. (ESA/P/WP.154), 12 October 1999.